Chore: bump rollup across all packages (#29486)
* chore(packages): bump all rollup dependencies * chore: refresh yarn.lock * build(rollup): remove namedExports from config * chore(packages): downgrade rollup so grafana-ui builds
Showing
... | @@ -24,17 +24,17 @@ | ... | @@ -24,17 +24,17 @@ |
"typecheck": "tsc --noEmit" | "typecheck": "tsc --noEmit" | ||
}, | }, | ||
"devDependencies": { | "devDependencies": { | ||
"@rollup/plugin-commonjs": "11.0.2", | "@rollup/plugin-commonjs": "16.0.0", | ||
"@rollup/plugin-node-resolve": "7.1.1", | "@rollup/plugin-node-resolve": "10.0.0", | ||
"@types/node": "13.7.7", | "@types/node": "13.7.7", | ||
"@types/rollup-plugin-visualizer": "2.6.0", | "@types/rollup-plugin-visualizer": "2.6.0", | ||
"@types/systemjs": "^0.20.6", | "@types/systemjs": "^0.20.6", | ||
"pretty-format": "25.1.0", | "pretty-format": "25.1.0", | ||
"rollup": "2.0.6", | "rollup": "2.33.3", | ||
"rollup-plugin-sourcemaps": "0.5.0", | "rollup-plugin-sourcemaps": "0.6.3", | ||
"rollup-plugin-terser": "5.3.0", | "rollup-plugin-terser": "7.0.2", | ||
"rollup-plugin-typescript2": "0.26.0", | "rollup-plugin-typescript2": "0.29.0", | ||
"rollup-plugin-visualizer": "3.3.1", | "rollup-plugin-visualizer": "4.2.0", | ||
"ts-loader": "6.2.1", | "ts-loader": "6.2.1", | ||
"ts-node": "9.0.0" | "ts-node": "9.0.0" | ||
}, | }, | ||
... | ... |
... | @@ -30,16 +30,16 @@ | ... | @@ -30,16 +30,16 @@ |
"typecheck": "tsc --noEmit" | "typecheck": "tsc --noEmit" | ||
}, | }, | ||
"devDependencies": { | "devDependencies": { | ||
"@rollup/plugin-commonjs": "11.0.2", | "@rollup/plugin-commonjs": "16.0.0", | ||
"@rollup/plugin-node-resolve": "7.1.1", | "@rollup/plugin-node-resolve": "10.0.0", | ||
"@types/node": "13.7.7", | "@types/node": "13.7.7", | ||
"@types/rollup-plugin-visualizer": "2.6.0", | "@types/rollup-plugin-visualizer": "2.6.0", | ||
"rollup": "2.0.6", | "rollup": "2.33.3", | ||
"rollup-plugin-copy": "3.3.0", | "rollup-plugin-copy": "3.3.0", | ||
"rollup-plugin-sourcemaps": "0.5.0", | "rollup-plugin-sourcemaps": "0.6.3", | ||
"rollup-plugin-terser": "5.3.0", | "rollup-plugin-terser": "7.0.2", | ||
"rollup-plugin-typescript2": "0.26.0", | "rollup-plugin-typescript2": "0.29.0", | ||
"rollup-plugin-visualizer": "3.3.1" | "rollup-plugin-visualizer": "4.2.0" | ||
}, | }, | ||
"types": "src/index.ts", | "types": "src/index.ts", | ||
"dependencies": { | "dependencies": { | ||
... | ... |
... | @@ -29,18 +29,18 @@ | ... | @@ -29,18 +29,18 @@ |
}, | }, | ||
"devDependencies": { | "devDependencies": { | ||
"@grafana/tsconfig": "^1.0.0-rc1", | "@grafana/tsconfig": "^1.0.0-rc1", | ||
"@rollup/plugin-commonjs": "11.0.2", | "@rollup/plugin-commonjs": "16.0.0", | ||
"@rollup/plugin-node-resolve": "7.1.1", | "@rollup/plugin-node-resolve": "10.0.0", | ||
"@types/jest": "26.0.15", | "@types/jest": "26.0.15", | ||
"@types/rollup-plugin-visualizer": "2.6.0", | "@types/rollup-plugin-visualizer": "2.6.0", | ||
"@types/systemjs": "^0.20.6", | "@types/systemjs": "^0.20.6", | ||
"lodash": "4.17.19", | "lodash": "4.17.19", | ||
"pretty-format": "25.1.0", | "pretty-format": "25.1.0", | ||
"rollup": "2.0.6", | "rollup": "2.33.3", | ||
"rollup-plugin-sourcemaps": "0.5.0", | "rollup-plugin-sourcemaps": "0.6.3", | ||
"rollup-plugin-terser": "5.3.0", | "rollup-plugin-terser": "7.0.2", | ||
"rollup-plugin-typescript2": "0.26.0", | "rollup-plugin-typescript2": "0.29.0", | ||
"rollup-plugin-visualizer": "3.3.1", | "rollup-plugin-visualizer": "4.2.0", | ||
"typescript": "4.1.2" | "typescript": "4.1.2" | ||
}, | }, | ||
"types": "src/index.ts" | "types": "src/index.ts" | ||
... | ... |
This diff is collapsed.
Click to expand it.
Please
register
or
sign in
to comment