@@ -35,6 +35,7 @@ The plugin.json file is required for all plugins. When Grafana starts, it scans
| `partials` | [object](#partials) | No | |
| `queryOptions` | [object](#queryoptions) | No | For data source plugins. There is a query options section in the plugin's query editor and these options can be turned on if needed. |
| `routes` | [object](#routes)[] | No | For data source plugins. Proxy routes used for plugin authentication and adding headers to HTTP requests made by the plugin. For more information, refer to [Authentication for data source plugins](https://grafana.com/docs/grafana/latest/developers/plugins/authentication/). |
| `skipDataQuery` | boolean | No | For panel plugins. Hides the query editor. |
| `sort` | number | No | Internal property for sorting. Cannot be used as will be overwritten by Grafana. |
| `staticRoot` | string | No | |
| `streaming` | boolean | No | For data source plugins. If the plugin supports streaming. |
| `grafanaDependency` | string | **Yes** | Required Grafana version for this plugin, e.g. `>=7.0.0` to denote plugin requires Grafana 7.0.0 or later. |
| `grafanaDependency` | string | **Yes** | Required Grafana version for this plugin, e.g. `>=7.0.0` to denote plugin requires Grafana 7.0.0 or later. |
| `grafanaVersion` | string | No | (Deprecated) Required Grafana version for this plugin, e.g. `6.x.x 7.x.x` to denote plugin requires Grafana v6.x.x or v7.x.x. |
| `plugins` | string[] | No | An array of required plugins on which this plugin depends. |
...
...
@@ -184,3 +185,4 @@ For data source plugins. Parameters for the token authentication request.
| `grant_type` | string | No | For data source plugins. OAuth grant type. |
| `resource` | string | No | For data source plugins. OAuth resource. |