Packages: update package.json files (#18173)
Showing
{ | ||
"author": "Grafana Labs", | ||
"license": "Apache-2.0", | ||
"private": true, | ||
"author": { | ||
"name": "Torkel Ödegaard", | ||
"company": "Grafana Labs" | ||
}, | ||
"name": "grafana", | ||
"version": "6.4.0-pre", | ||
"repository": { | ||
... | ... | @@ -171,7 +169,6 @@ |
"singleQuote": true, | ||
"printWidth": 120 | ||
}, | ||
"license": "Apache-2.0", | ||
"dependencies": { | ||
"@babel/polyfill": "7.2.5", | ||
"@torkelo/react-select": "2.4.1", | ||
... | ... |
{ | ||
"author": "Grafana Labs", | ||
"license": "Apache-2.0", | ||
"name": "@grafana/data", | ||
"version": "6.4.0-alpha.22", | ||
"description": "Grafana Data Library", | ||
"keywords": [ | ||
"typescript" | ||
], | ||
"repository": { | ||
"type": "git", | ||
"url": "http://github.com/grafana/grafana.git" | ||
}, | ||
"main": "src/index.ts", | ||
"scripts": { | ||
"tslint": "tslint -c tslint.json --project tsconfig.json", | ||
... | ... | @@ -13,8 +19,6 @@ |
"bundle": "rollup -c rollup.config.ts", | ||
"build": "grafana-toolkit package:build --scope=data" | ||
}, | ||
"author": "Grafana Labs", | ||
"license": "Apache-2.0", | ||
"devDependencies": { | ||
"@types/jest": "23.3.14", | ||
"@types/jquery": "1.10.35", | ||
... | ... |
{ | ||
"author": "Grafana Labs", | ||
"license": "Apache-2.0", | ||
"name": "@grafana/runtime", | ||
"version": "6.4.0-alpha.22", | ||
"description": "Grafana Runtime Library", | ||
"keywords": [ | ||
"grafana" | ||
"grafana", | ||
"typescript" | ||
], | ||
"repository": { | ||
"type": "git", | ||
"url": "http://github.com/grafana/grafana.git" | ||
}, | ||
"main": "src/index.ts", | ||
"scripts": { | ||
"tslint": "tslint -c tslint.json --project tsconfig.json", | ||
... | ... | @@ -13,11 +20,11 @@ |
"bundle": "rollup -c rollup.config.ts", | ||
"build": "grafana-toolkit package:build --scope=runtime" | ||
}, | ||
"author": "Grafana Labs", | ||
"license": "Apache-2.0", | ||
"dependencies": { | ||
"systemjs": "0.20.19", | ||
"systemjs-plugin-css": "0.1.37" | ||
"systemjs-plugin-css": "0.1.37", | ||
"@grafana/data": "^6.4.0-alpha", | ||
"@grafana/ui": "^6.4.0-alpha" | ||
}, | ||
"devDependencies": { | ||
"@types/systemjs": "^0.20.6", | ||
... | ... |
{ | ||
"author": "Grafana Labs", | ||
"license": "Apache-2.0", | ||
"name": "@grafana/toolkit", | ||
"version": "6.4.0-alpha.22", | ||
"description": "Grafana Toolkit", | ||
"keywords": [ | ||
"grafana", | ||
"cli", | ||
"plugins" | ||
"plugins", | ||
"typescript" | ||
], | ||
"repository": { | ||
"type": "git", | ||
"url": "http://github.com/grafana/grafana.git" | ||
}, | ||
"bin": { | ||
"grafana-toolkit": "./bin/grafana-toolkit.js" | ||
}, | ||
... | ... | @@ -17,8 +24,6 @@ |
"clean": "rimraf ./dist ./compiled", | ||
"build": "grafana-toolkit toolkit:build" | ||
}, | ||
"author": "Grafana Labs", | ||
"license": "Apache-2.0", | ||
"main": "src/index.ts", | ||
"dependencies": { | ||
"@babel/core": "7.4.5", | ||
... | ... | @@ -34,6 +39,8 @@ |
"@types/semver": "^6.0.0", | ||
"@types/tmp": "^0.1.0", | ||
"@types/webpack": "4.4.34", | ||
"@grafana/data": "^6.4.0-alpha", | ||
"@grafana/ui": "^6.4.0-alpha", | ||
"axios": "0.19.0", | ||
"babel-loader": "8.0.6", | ||
"babel-plugin-angularjs-annotate": "0.10.0", | ||
... | ... |
{ | ||
"author": "Grafana Labs", | ||
"license": "Apache-2.0", | ||
"name": "@grafana/ui", | ||
"version": "6.4.0-alpha.22", | ||
"description": "Grafana Components Library", | ||
"keywords": [ | ||
"grafana", | ||
"react", | ||
"react-component" | ||
"react-component", | ||
"typescript" | ||
], | ||
"repository": { | ||
"type": "git", | ||
"url": "http://github.com/grafana/grafana.git" | ||
}, | ||
"main": "src/index.ts", | ||
"scripts": { | ||
"tslint": "tslint -c tslint.json --project tsconfig.json", | ||
... | ... | @@ -17,10 +24,8 @@ |
"bundle": "rollup -c rollup.config.ts", | ||
"build": "grafana-toolkit package:build --scope=ui" | ||
}, | ||
"author": "Grafana Labs", | ||
"license": "Apache-2.0", | ||
"dependencies": { | ||
"@grafana/data": "^6.4.0-alpha.22", | ||
"@grafana/data": "^6.4.0-alpha", | ||
"@torkelo/react-select": "2.1.1", | ||
"@types/react-color": "2.17.0", | ||
"classnames": "2.2.6", | ||
... | ... |
Please
register
or
sign in
to comment