Commit 6aaaadac by Erik Sundell

stackdriver: update docs

parent 0aeaec1a
......@@ -158,9 +158,9 @@ Example Result: `compute.googleapis.com/instance/cpu/usage_time - server1-prod`
It is also possible to resolve the name of the Monitored Resource Type.
| Alias Pattern Format | Description | Example Result |
| ------------------------ | ------------------------------------------------| ---------------- |
| `{{resource.type}}` | returns the name of the monitored resource type | `gce_instance` |
| Alias Pattern Format | Description | Example Result |
| -------------------- | ----------------------------------------------- | -------------- |
| `{{resource.type}}` | returns the name of the monitored resource type | `gce_instance` |
Example Alias By: `{{resource.type}} - {{metric.type}}`
......@@ -181,9 +181,9 @@ Variable of the type *Query* allows you to query Stackdriver for various types o
| Name | Description |
| ------------------- | ------------------------------------------------------------------------------------------------- |
| *Mectric Types* | Returns a list of metric type names that are available for the specified service. |
| *Metric Labels* | Returns a list of label values for the `metric label` in the specified metric. |
| *Resource Labels* | Returns a list of label values for the `resource label` in the specified metric. |
| *Metric Types* | Returns a list of metric type names that are available for the specified service. |
| *Labels Keys* | Returns a list of keys for `metric label` and `resource label` in the specified metric. |
| *Labels Values* | Returns a list of values for the label in the specified metric. |
| *Resource Types* | Returns a list of resource types for the the specified metric. |
| *Aggregations* | Returns a list of aggregations (cross series reducers) for the the specified metric. |
| *Aligners* | Returns a list of aligners (per series aligners) for the the specified metric. |
......
Markdown is supported
0% or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment