GraphNG: update uPlot v1.5.0 (#29763)
Showing
... | @@ -71,7 +71,7 @@ | ... | @@ -71,7 +71,7 @@ |
"react-transition-group": "4.4.1", | "react-transition-group": "4.4.1", | ||
"slate": "0.47.8", | "slate": "0.47.8", | ||
"tinycolor2": "1.4.1", | "tinycolor2": "1.4.1", | ||
"uplot": "1.4.7" | "uplot": "1.5.0" | ||
}, | }, | ||
"devDependencies": { | "devDependencies": { | ||
"@rollup/plugin-commonjs": "16.0.0", | "@rollup/plugin-commonjs": "16.0.0", | ||
... | ... |
Please
register
or
sign in
to comment