DevEnv: update frontend dependencies - npm, nodemon, typescript (#22145)
* DevEnv: updates npm 6.13.4 -> 6.13.7 * DevEnv: updates nodemon 1.18.10 -> 2.0.2 * DevEnv: updates typescript 3.7.2 -> 3.7.5 * DevEnv: removes npm from dev dependencies * DevEnv: updates typescript 3.7.2 -> 3.7.5 in grafana-data package * DevEnv: updates typescript 3.7.2 -> 3.7.5 in grafana-e2e package * DevEnv: updates typescript 3.7.2 -> 3.7.5 in grafana-toolkit package * DevEnv: updates typescript 3.7.2 -> 3.7.5 in grafana-ui package * DevEnv: updates typescript 3.7.2 -> 3.7.5 in grafana-runtime package
Showing
... | ... | @@ -117,7 +117,6 @@ |
"mutationobserver-shim": "0.3.3", | ||
"ngtemplate-loader": "2.0.1", | ||
"node-sass": "4.13.1", | ||
"npm": "6.13.4", | ||
"optimize-css-assets-webpack-plugin": "5.0.3", | ||
"phantomjs-prebuilt": "2.1.16", | ||
"pixelmatch": "4.0.2", | ||
... | ... | @@ -141,7 +140,7 @@ |
"ts-jest": "24.1.0", | ||
"ts-node": "8.6.2", | ||
"tslib": "1.10.0", | ||
"typescript": "3.7.2", | ||
"typescript": "3.7.5", | ||
"webpack": "4.41.5", | ||
"webpack-bundle-analyzer": "3.6.0", | ||
"webpack-cleanup-plugin": "0.5.1", | ||
... | ... | @@ -243,7 +242,7 @@ |
"moment": "2.24.0", | ||
"mousetrap": "1.6.5", | ||
"mousetrap-global-bind": "1.1.0", | ||
"nodemon": "1.18.10", | ||
"nodemon": "2.0.2", | ||
"papaparse": "4.6.3", | ||
"prismjs": "1.19.0", | ||
"prop-types": "15.7.2", | ||
... | ... |
... | ... | @@ -48,6 +48,6 @@ |
"rollup-plugin-typescript2": "0.26.0", | ||
"rollup-plugin-visualizer": "3.3.1", | ||
"sinon": "8.1.1", | ||
"typescript": "3.7.2" | ||
"typescript": "3.7.5" | ||
} | ||
} |
... | ... | @@ -42,6 +42,8 @@ |
"rollup-plugin-terser": "5.3.0", | ||
"rollup-plugin-typescript2": "0.26.0", | ||
"rollup-plugin-visualizer": "3.3.1", | ||
"ts-loader": "6.2.1", | ||
"typescript": "3.7.5", | ||
"ts-node": "8.5.0" | ||
}, | ||
"types": "src/index.ts", | ||
... | ... |
... | ... | @@ -41,7 +41,7 @@ |
"rollup-plugin-terser": "5.3.0", | ||
"rollup-plugin-typescript2": "0.26.0", | ||
"rollup-plugin-visualizer": "3.3.1", | ||
"typescript": "3.7.2" | ||
"typescript": "3.7.5" | ||
}, | ||
"types": "src/index.ts" | ||
} |
... | ... | @@ -105,7 +105,7 @@ |
"ts-loader": "6.2.1", | ||
"ts-node": "8.5.0", | ||
"tslib": "1.10.0", | ||
"typescript": "3.7.2", | ||
"typescript": "3.7.5", | ||
"url-loader": "^2.0.1", | ||
"webpack": "4.41.5" | ||
}, | ||
... | ... |
... | ... | @@ -101,7 +101,7 @@ |
"rollup-plugin-visualizer": "3.3.1", | ||
"storybook-dark-mode": "0.3.0", | ||
"ts-loader": "6.2.1", | ||
"typescript": "3.7.2" | ||
"typescript": "3.7.5" | ||
}, | ||
"types": "src/index.ts" | ||
} |
This diff is collapsed.
Click to expand it.
Please
register
or
sign in
to comment