wip: moving react graph component to grafana/ui
Showing
packages/grafana-build/README.md
0 → 100644
packages/grafana-build/package.json
0 → 100644
{ | |||
"name": "@grafana/build", | |||
"private": true, | |||
"version": "1.0.0", | |||
"description": "", | |||
"main": "index.js", | |||
"scripts": { | |||
"test": "echo \"Error: no test specified\" && exit 1" | |||
}, | |||
"author": "", | |||
"license": "ISC" | |||
} |
packages/grafana-ui/README.md
0 → 100644
... | @@ -10,17 +10,19 @@ | ... | @@ -10,17 +10,19 @@ |
"author": "", | "author": "", | ||
"license": "ISC", | "license": "ISC", | ||
"dependencies": { | "dependencies": { | ||
"@torkelo/react-select": "2.1.1", | |||
"moment": "^2.22.2", | |||
"react": "^16.6.3", | "react": "^16.6.3", | ||
"react-dom": "^16.6.3", | "react-dom": "^16.6.3", | ||
"react-popper": "^1.3.0", | |||
"react-highlight-words": "0.11.0", | "react-highlight-words": "0.11.0", | ||
"@torkelo/react-select": "2.1.1", | "react-popper": "^1.3.0", | ||
"react-transition-group": "^2.2.1", | "react-transition-group": "^2.2.1", | ||
"moment": "^2.22.2", | "lodash": "^4.17.10", | ||
"react-virtualized": "^9.21.0" | "react-virtualized": "^9.21.0" | ||
}, | }, | ||
"devDependencies": { | "devDependencies": { | ||
"@types/jest": "^23.3.2", | "@types/jest": "^23.3.2", | ||
"@types/lodash": "^4.17.10", | |||
"@types/react": "^16.7.6", | "@types/react": "^16.7.6", | ||
"typescript": "^3.2.2" | "typescript": "^3.2.2" | ||
} | } | ||
... | ... |
packages/grafana-ui/src/utils/index.ts
0 → 100644
Please
register
or
sign in
to comment