DevEnv: update frontend dependencies - react-table (#23006)
* DevEnv: updates @types/react-table 7.0.2 -> 7.0.12 in grafana-ui package * DevEnv: updates react-table 7.0.0-rc.15 -> 7.0.0 in grafana-ui package * Updated yarn.lock Co-authored-by: Torkel Ödegaard <torkel@grafana.com>
Showing
... | ... | @@ -34,7 +34,7 @@ |
"@torkelo/react-select": "3.0.8", | ||
"@types/react-color": "3.0.1", | ||
"@types/react-select": "3.0.8", | ||
"@types/react-table": "7.0.2", | ||
"@types/react-table": "7.0.12", | ||
"@types/slate": "0.47.1", | ||
"@types/slate-react": "0.22.5", | ||
"bizcharts": "^3.5.8", | ||
... | ... | @@ -59,7 +59,7 @@ |
"react-hook-form": "5.0.3", | ||
"react-popper": "1.3.3", | ||
"react-storybook-addon-props-combinations": "1.1.0", | ||
"react-table": "7.0.0-rc.15", | ||
"react-table": "7.0.0", | ||
"react-transition-group": "2.6.1", | ||
"slate": "0.47.8", | ||
"tinycolor2": "1.4.1" | ||
... | ... |
Please
register
or
sign in
to comment