Commit d85829ff by Ivana Huckova Committed by GitHub

Remove unnecessary escaping (#29677)

parent a6d720f7
......@@ -252,15 +252,15 @@ e.g. `metrics(AWS/DynamoDB, default)` or `dimension_values(default, ..., ..., ..
Read more about the available dimensions in the [CloudWatch Metrics and Dimensions Reference](https://docs.aws.amazon.com/AmazonCloudWatch/latest/monitoring/CW_Support_For_AWS.html).
| Name | Description |
| ----------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| ----------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `regions()` | Returns a list of all AWS regions |
| `namespaces()` | Returns a list of namespaces CloudWatch support. |
| `metrics(namespace, [region])` | Returns a list of metrics in the namespace. (specify region or use "default" for custom metrics) |
| `dimension_\__keys(namespace)` | Returns a list of dimension keys in the namespace. |
| `dimension_\__values(region, namespace, metric, dimension_\__key, [filters])` | Returns a list of dimension values matching the specified `region`, `namespace`, `metric`, `dimension_key` or you can use dimension `filters` to get more specific result as well. |
| `ebs_\__volume_\__ids(region, instance_\__id)` | Returns a list of volume ids matching the specified `region`, `instance_id`. |
| `ec2_\__instance_\__attribute(region, attribute_\__name, filters)` | Returns a list of attributes matching the specified `region`, `attribute_name`, `filters`. |
| `resource_\__arns(region, resource_\__type, tags)` | Returns a list of ARNs matching the specified `region`, `resource_type` and `tags`. |
| `dimension_keys(namespace)` | Returns a list of dimension keys in the namespace. |
| `dimension_values(region, namespace, metric, dimension_key, [filters])` | Returns a list of dimension values matching the specified `region`, `namespace`, `metric`, `dimension_key` or you can use dimension `filters` to get more specific result as well. |
| `ebs_volume_ids(region, instance_id)` | Returns a list of volume ids matching the specified `region`, `instance_id`. |
| `ec2_instance_attribute(region, attribute_name, filters)` | Returns a list of attributes matching the specified `region`, `attribute_name`, `filters`. |
| `resource_arns(region, resource_type, tags)` | Returns a list of ARNs matching the specified `region`, `resource_type` and `tags`. |
| `statistics()` | Returns a list of all the standard statistics |
For details about the metrics CloudWatch provides, please refer to the [CloudWatch documentation](https://docs.aws.amazon.com/AmazonCloudWatch/latest/DeveloperGuide/CW_Support_For_AWS.html).
......@@ -270,15 +270,15 @@ For details about the metrics CloudWatch provides, please refer to the [CloudWat
Example dimension queries which will return list of resources for individual AWS Services:
| Query | Service |
| -------------------------------------------------------------------------------------------------------------------------------- | ---------------- |
| `dimension_\__values(us-east-1,AWS/ELB,RequestCount,LoadBalancerName)` | ELB |
| `dimension_\__values(us-east-1,AWS/ElastiCache,CPUUtilization,CacheClusterId)` | ElastiCache |
| `dimension_\__values(us-east-1,AWS/Redshift,CPUUtilization,ClusterIdentifier)` | RedShift |
| `dimension_\__values(us-east-1,AWS/RDS,CPUUtilization,DBInstanceIdentifier)` | RDS |
| `dimension_\__values(us-east-1,AWS/S3,BucketSizeBytes,BucketName)` | S3 |
| `dimension_\__values(us-east-1,CWAgent,disk_\__used_\__percent,device,{"InstanceId":"\$instance_\__id"})` | CloudWatch Agent |
| `resource_\__arns(eu-west-1,elasticloadbalancing:loadbalancer,{"elasticbeanstalk:environment-name":["myApp-dev","myApp-prod"]})` | ELB |
| `resource_\__arns(eu-west-1,ec2:instance,{"elasticbeanstalk:environment-name":["myApp-dev","myApp-prod"]})` | EC2 |
| ----------------------------------------------------------------------------------------------------------------------------- | ---------------- |
| `dimension_values(us-east-1,AWS/ELB,RequestCount,LoadBalancerName)` | ELB |
| `dimension_values(us-east-1,AWS/ElastiCache,CPUUtilization,CacheClusterId)` | ElastiCache |
| `dimension_values(us-east-1,AWS/Redshift,CPUUtilization,ClusterIdentifier)` | RedShift |
| `dimension_values(us-east-1,AWS/RDS,CPUUtilization,DBInstanceIdentifier)` | RDS |
| `dimension_values(us-east-1,AWS/S3,BucketSizeBytes,BucketName)` | S3 |
| `dimension_values(us-east-1,CWAgent,disk_used_percent,device,{"InstanceId":"$instance_id"})` | CloudWatch Agent |
| `resource_arns(eu-west-1,elasticloadbalancing:loadbalancer,{"elasticbeanstalk:environment-name":["myApp-dev","myApp-prod"]})` | ELB |
| `resource_arns(eu-west-1,ec2:instance,{"elasticbeanstalk:environment-name":["myApp-dev","myApp-prod"]})` | EC2 |
## ec2_instance_attribute examples
......
Markdown is supported
0% or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment