Commit e078e273 by Marcus Efraimsson Committed by GitHub

Merge pull request #11803 from svenklemm/whatsnew51-table

Fix variable interpolation examples in whats new in 5.1 docs
parents 8523b1e4 ed4dc241
......@@ -100,8 +100,8 @@ In the table below you can see some examples and you can find all different opti
Filter Option | Example | Raw | Interpolated | Description
------------ | ------------- | ------------- | ------------- | -------------
`glob` | ${servers:glob} | `'test1', 'test2'` | `{test1,test2}` | Formats multi-value variable into a glob
`regex` | ${servers:regex} | `'test.', 'test2'` | `(test\\.|test2)` | Formats multi-value variable into a regex string
`pipe` | ${servers:pipe} | `'test.', 'test2'` | `test.|test2` | Formats multi-value variable into a pipe-separated string
`regex` | ${servers:regex} | `'test.', 'test2'` | <code>(test\.&#124;test2)</code> | Formats multi-value variable into a regex string
`pipe` | ${servers:pipe} | `'test.', 'test2'` | <code>test.&#124;test2</code> | Formats multi-value variable into a pipe-separated string
`csv`| ${servers:csv} | `'test1', 'test2'` | `test1,test2` | Formats multi-value variable as a comma-separated string
## Improved workflow for provisioned dashboards
......@@ -122,4 +122,4 @@ More information in the [Provisioning documentation](/features/datasources/prome
## Changelog
Checkout the [CHANGELOG.md](https://github.com/grafana/grafana/blob/master/CHANGELOG.md) file for a complete list
of new features, changes, and bug fixes.
\ No newline at end of file
of new features, changes, and bug fixes.
Markdown is supported
0% or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment