DevEnv: update frontend dependencies - pretty-format (#22987)
* DevEnv: updates pretty-format 24.9.0 -> 25.1.0 in grafana-data package * DevEnv: updates pretty-format 24.9.0 -> 25.1.0 in grafana-ui package * DevEnv: updates pretty-format 24.9.0 -> 25.1.0 in grafana-runtime package
Showing
... | @@ -37,11 +37,10 @@ | ... | @@ -37,11 +37,10 @@ |
"@types/lodash": "4.14.123", | "@types/lodash": "4.14.123", | ||
"@types/node": "10.14.1", | "@types/node": "10.14.1", | ||
"@types/papaparse": "4.5.9", | "@types/papaparse": "4.5.9", | ||
"@types/pretty-format": "20.0.1", | |||
"@types/react": "16.8.16", | "@types/react": "16.8.16", | ||
"@types/sinon": "^7.5.2", | "@types/sinon": "^7.5.2", | ||
"@types/rollup-plugin-visualizer": "2.6.0", | "@types/rollup-plugin-visualizer": "2.6.0", | ||
"pretty-format": "24.9.0", | "pretty-format": "25.1.0", | ||
"rollup": "2.0.6", | "rollup": "2.0.6", | ||
"rollup-plugin-sourcemaps": "0.5.0", | "rollup-plugin-sourcemaps": "0.5.0", | ||
"rollup-plugin-terser": "5.3.0", | "rollup-plugin-terser": "5.3.0", | ||
... | ... |
... | @@ -35,7 +35,7 @@ | ... | @@ -35,7 +35,7 @@ |
"@types/rollup-plugin-visualizer": "2.6.0", | "@types/rollup-plugin-visualizer": "2.6.0", | ||
"@types/systemjs": "^0.20.6", | "@types/systemjs": "^0.20.6", | ||
"lodash": "4.17.15", | "lodash": "4.17.15", | ||
"pretty-format": "24.9.0", | "pretty-format": "25.1.0", | ||
"rollup": "2.0.6", | "rollup": "2.0.6", | ||
"rollup-plugin-sourcemaps": "0.5.0", | "rollup-plugin-sourcemaps": "0.5.0", | ||
"rollup-plugin-terser": "5.3.0", | "rollup-plugin-terser": "5.3.0", | ||
... | ... |
... | @@ -82,7 +82,6 @@ | ... | @@ -82,7 +82,6 @@ |
"@types/lodash": "4.14.123", | "@types/lodash": "4.14.123", | ||
"@types/node": "10.14.1", | "@types/node": "10.14.1", | ||
"@types/papaparse": "4.5.9", | "@types/papaparse": "4.5.9", | ||
"@types/pretty-format": "20.0.1", | |||
"@types/rc-slider": "8.6.5", | "@types/rc-slider": "8.6.5", | ||
"@types/react": "16.8.16", | "@types/react": "16.8.16", | ||
"@types/react-custom-scrollbars": "4.0.5", | "@types/react-custom-scrollbars": "4.0.5", | ||
... | @@ -91,7 +90,7 @@ | ... | @@ -91,7 +90,7 @@ |
"@types/rollup-plugin-visualizer": "2.6.0", | "@types/rollup-plugin-visualizer": "2.6.0", | ||
"@types/tinycolor2": "1.4.1", | "@types/tinycolor2": "1.4.1", | ||
"common-tags": "^1.8.0", | "common-tags": "^1.8.0", | ||
"pretty-format": "24.9.0", | "pretty-format": "25.1.0", | ||
"react-docgen-typescript-loader": "3.3.0", | "react-docgen-typescript-loader": "3.3.0", | ||
"react-test-renderer": "16.9.0", | "react-test-renderer": "16.9.0", | ||
"rollup": "2.0.6", | "rollup": "2.0.6", | ||
... | ... |
Please
register
or
sign in
to comment