DevEnv: update frontend dependencies - mixed 2/2 (#22148)
* DevEnv: updates sinon 1.17.6 -> 8.1.1 * DevEnv: updates zone.js 0.7.8 -> 0.10.2 * DevEnv: updates brace 0.10.0 -> 0.11.1 * DevEnv: updates eventemitter3 2.0.3 -> 4.0.0 * DevEnv: updates file-saver 1.3.8 -> 2.0.2 * DevEnv: updates is-hotkey 0.1.4 -> 0.1.6 * DevEnv: updates mousetrap 1.6.3 -> 1.6.5 * DevEnv: updates prismjs 1.16.0 -> 1.19.0 * DevEnv: updates search-query-parser 1.5.2 -> 1.5.4 * DevEnv: updates tether 1.4.5 -> 1.4.7 * DevEnv: updates xss 1.0.3 -> 1.0.6 * Revert "DevEnv: updates zone.js 0.7.8 -> 0.10.2" * DevEnv: updates sinon 1.17.6 -> 8.1.1 in grafana-data package * DevEnv: updates @types/sinon 7.0.11 -> 7.5.2 in grafana-data package * DevEnv: updates eventemitter import * DevEnv: updates lockfile
Showing
... | ... | @@ -135,7 +135,7 @@ |
"rxjs-spy": "^7.5.1", | ||
"sass-lint": "1.12.1", | ||
"sass-loader": "8.0.2", | ||
"sinon": "1.17.6", | ||
"sinon": "8.1.1", | ||
"style-loader": "1.1.3", | ||
"terser-webpack-plugin": "2.3.5", | ||
"ts-jest": "24.1.0", | ||
... | ... | @@ -219,7 +219,7 @@ |
"angular-route": "1.6.6", | ||
"angular-sanitize": "1.6.6", | ||
"baron": "3.0.3", | ||
"brace": "0.10.0", | ||
"brace": "0.11.1", | ||
"calculate-size": "1.1.1", | ||
"classnames": "2.2.6", | ||
"clipboard": "2.0.4", | ||
... | ... | @@ -227,12 +227,12 @@ |
"d3": "5.15.0", | ||
"d3-scale-chromatic": "1.5.0", | ||
"emotion": "10.0.27", | ||
"eventemitter3": "2.0.3", | ||
"eventemitter3": "4.0.0", | ||
"fast-text-encoding": "^1.0.0", | ||
"file-saver": "1.3.8", | ||
"file-saver": "2.0.2", | ||
"hoist-non-react-statics": "3.3.0", | ||
"immutable": "3.8.2", | ||
"is-hotkey": "0.1.4", | ||
"is-hotkey": "0.1.6", | ||
"jquery": "3.4.1", | ||
"lodash": "4.17.15", | ||
"lru-cache": "^5.1.1", | ||
... | ... | @@ -240,11 +240,11 @@ |
"md5": "^2.2.1", | ||
"memoize-one": "5.1.1", | ||
"moment": "2.24.0", | ||
"mousetrap": "1.6.3", | ||
"mousetrap": "1.6.5", | ||
"mousetrap-global-bind": "1.1.0", | ||
"nodemon": "1.18.10", | ||
"papaparse": "4.6.3", | ||
"prismjs": "1.16.0", | ||
"prismjs": "1.19.0", | ||
"prop-types": "15.7.2", | ||
"rc-cascader": "0.17.5", | ||
"re-resizable": "^6.2.0", | ||
... | ... | @@ -268,16 +268,16 @@ |
"reselect": "4.0.0", | ||
"rst2html": "github:thoward/rst2html#990cb89", | ||
"rxjs": "6.5.4", | ||
"search-query-parser": "1.5.2", | ||
"search-query-parser": "1.5.4", | ||
"slate": "0.47.8", | ||
"slate-plain-serializer": "0.7.10", | ||
"tether": "1.4.5", | ||
"tether": "1.4.7", | ||
"tether-drop": "https://github.com/torkelo/drop/tarball/master", | ||
"tinycolor2": "1.4.1", | ||
"tti-polyfill": "0.2.2", | ||
"uuid": "3.4.0", | ||
"whatwg-fetch": "3.0.0", | ||
"xss": "1.0.3" | ||
"xss": "1.0.6" | ||
}, | ||
"resolutions": { | ||
"caniuse-db": "1.0.30000772" | ||
... | ... |
... | ... | @@ -39,15 +39,15 @@ |
"@types/papaparse": "4.5.9", | ||
"@types/pretty-format": "20.0.1", | ||
"@types/react": "16.8.16", | ||
"@types/sinon": "^7.5.2", | ||
"@types/rollup-plugin-visualizer": "2.6.0", | ||
"@types/sinon": "^7.0.11", | ||
"pretty-format": "24.9.0", | ||
"rollup": "2.0.6", | ||
"rollup-plugin-sourcemaps": "0.5.0", | ||
"rollup-plugin-terser": "5.3.0", | ||
"rollup-plugin-typescript2": "0.26.0", | ||
"rollup-plugin-visualizer": "3.3.1", | ||
"sinon": "1.17.6", | ||
"sinon": "8.1.1", | ||
"typescript": "3.7.2" | ||
} | ||
} |
This diff is collapsed.
Click to expand it.
Please
register
or
sign in
to comment