Add border color option
Showing
This source diff could not be displayed because it is too large.
You can
view the blob
instead.
{ | { | ||
"name": "docxtemplater-image-module-free", | "name": "docxtemplater-image-module-pwndoc", | ||
"version": "1.1.1", | "version": "3.0.0", | ||
"description": "Open Source Image Module for docxtemplater", | "description": "Open Source Image Module for docxtemplater", | ||
"main": "js/index.js", | "main": "js/index.js", | ||
"scripts": { | "scripts": { | ||
... | @@ -32,9 +32,9 @@ | ... | @@ -32,9 +32,9 @@ |
}, | }, | ||
"repository": { | "repository": { | ||
"type": "git", | "type": "git", | ||
"url": "https://github.com/evilc0des/docxtemplater-image-module-free" | "url": "https://github.com/pwndoc/docxtemplater-image-module-pwndoc" | ||
}, | }, | ||
"author": "Dk Saha", | "author": "yeln4ts", | ||
"license": "MIT", | "license": "MIT", | ||
"dependencies": { | "dependencies": { | ||
"xmldom": "^0.1.27" | "xmldom": "^0.1.27" | ||
... | ... |
Please
register
or
sign in
to comment