BarChart: inside-align strokes, upgrade uPlot to 1.6.4. (#30806)
Showing
... | @@ -72,7 +72,7 @@ | ... | @@ -72,7 +72,7 @@ |
"react-transition-group": "4.4.1", | "react-transition-group": "4.4.1", | ||
"slate": "0.47.8", | "slate": "0.47.8", | ||
"tinycolor2": "1.4.1", | "tinycolor2": "1.4.1", | ||
"uplot": "1.6.3" | "uplot": "1.6.4" | ||
}, | }, | ||
"devDependencies": { | "devDependencies": { | ||
"@rollup/plugin-commonjs": "16.0.0", | "@rollup/plugin-commonjs": "16.0.0", | ||
... | ... |
Please
register
or
sign in
to comment