Refactor: move datemath to grafana/ui (#16890)
* move datemath to grafana/ui * don't reference @grafana/ui from its own component
Showing
... | ... | @@ -59,6 +59,7 @@ |
"@types/react-custom-scrollbars": "4.0.5", | ||
"@types/react-test-renderer": "16.8.1", | ||
"@types/react-transition-group": "2.0.16", | ||
"@types/sinon": "^7.0.11", | ||
"@types/storybook__addon-actions": "3.4.2", | ||
"@types/storybook__addon-info": "4.1.1", | ||
"@types/storybook__addon-knobs": "4.0.4", | ||
... | ... | @@ -77,6 +78,7 @@ |
"rollup-plugin-terser": "4.0.4", | ||
"rollup-plugin-typescript2": "0.19.3", | ||
"rollup-plugin-visualizer": "0.9.2", | ||
"sinon": "1.17.6", | ||
"typescript": "3.4.1" | ||
}, | ||
"resolutions": { | ||
... | ... |
Please
register
or
sign in
to comment