Commit e5c376ae by Marcus Efraimsson

docs: connection limits for sql datasources

parent 12230dfa
......@@ -168,6 +168,9 @@ Since not all datasources have the same configuration settings we only have the
| sslmode | string | PostgreSQL | SSLmode. 'disable', 'require', 'verify-ca' or 'verify-full' |
| postgresVersion | number | PostgreSQL | Postgres version as a number (903/904/905/906/1000) meaning v9.3, v9.4, ..., v10 |
| timescaledb | boolean | PostgreSQL | Enable usage of TimescaleDB extension |
| maxOpenConns | number | MySQL, PostgreSQL & MSSQL | Maximum number of open connections to the database |
| maxIdleConns | number | MySQL, PostgreSQL & MSSQL | Maximum number of connections in the idle connection pool |
| connMaxLifetime | number | MySQL, PostgreSQL & MSSQL | Maximum amount of time in seconds a connection may be reused |
#### Secure Json Data
......
......@@ -32,6 +32,9 @@ Name | Description
*Database* | Name of your MSSQL database.
*User* | Database user's login/username
*Password* | Database user's password
*Max open* | The maximum number of open connections to the database, default `unlimited`.
*Max idle* | The maximum number of connections in the idle connection pool, default `2`.
*Max lifetime* | The maximum amount of time in seconds a connection may be reused, default `14400` (4 hours).
### Min time interval
......@@ -585,6 +588,10 @@ datasources:
url: localhost:1433
database: grafana
user: grafana
jsonData:
maxOpenConns: 0
maxIdleConns: 2
connMaxLifetime: 14400
secureJsonData:
password: "Password!"
......
......@@ -35,6 +35,9 @@ Name | Description
*Database* | Name of your MySQL database.
*User* | Database user's login/username
*Password* | Database user's password
*Max open* | The maximum number of open connections to the database, default `unlimited`.
*Max idle* | The maximum number of connections in the idle connection pool, default `2`.
*Max lifetime* | The maximum amount of time in seconds a connection may be reused, default `14400` (4 hours).
### Min time interval
......@@ -316,4 +319,8 @@ datasources:
database: grafana
user: grafana
password: password
jsonData:
maxOpenConns: 0
maxIdleConns: 2
connMaxLifetime: 14400
```
......@@ -31,6 +31,9 @@ Name | Description
*User* | Database user's login/username
*Password* | Database user's password
*SSL Mode* | This option determines whether or with what priority a secure SSL TCP/IP connection will be negotiated with the server.
*Max open* | The maximum number of open connections to the database, default `unlimited`.
*Max idle* | The maximum number of connections in the idle connection pool, default `2`.
*Max lifetime* | The maximum amount of time in seconds a connection may be reused, default `14400` (4 hours).
*Version* | This option determines which functions are available in the query builder (only available in Grafana 5.3+).
*TimescaleDB* | TimescaleDB is a time-series database built as a PostgreSQL extension. If enabled, Grafana will use `time_bucket` in the `$__timeGroup` macro and display TimescaleDB specific aggregate functions in the query builder (only available in Grafana 5.3+).
......@@ -374,6 +377,9 @@ datasources:
password: "Password!"
jsonData:
sslmode: "disable" # disable/require/verify-ca/verify-full
maxOpenConns: 0
maxIdleConns: 2
connMaxLifetime: 14400
postgresVersion: 903 # 903=9.3, 904=9.4, 905=9.5, 906=9.6, 1000=10
timescaledb: false
```
Markdown is supported
0% or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment