@grafana/e2e: added support for plugin repositories (#22546)
* Minor changes * Include Cypress support files in published package * Added CLI … with support for custom configurations (which Cypress does not currently support by default): * Loads cypress.json from @grafana/e2e as a base config (via a custom Cypress plugin) * Sets default values for project-level Cypress files (tests, etc) * Optionally loads a cypress.json from the current working directory as overrides * Updated lockfile
Showing
packages/grafana-e2e/bin/grafana-e2e.js
0 → 100755
... | ... | @@ -15,6 +15,9 @@ |
"directory": "packages/grafana-e2e" | ||
}, | ||
"main": "src/index.ts", | ||
"bin": { | ||
"grafana-e2e": "bin/grafana-e2e.js" | ||
}, | ||
"scripts": { | ||
"build": "grafana-toolkit package:build --scope=e2e", | ||
"bundle": "rollup -c rollup.config.ts", | ||
... | ... | @@ -28,19 +31,24 @@ |
"devDependencies": { | ||
"@cypress/webpack-preprocessor": "4.1.1", | ||
"@grafana/tsconfig": "^1.0.0-rc1", | ||
"blink-diff": "1.0.13", | ||
"@types/node": "13.7.7", | ||
"rollup": "1.6.0", | ||
"rollup-plugin-commonjs": "9.2.1", | ||
"rollup-plugin-copy": "3.3.0", | ||
"rollup-plugin-node-resolve": "4.0.1", | ||
"rollup-plugin-sourcemaps": "0.4.2", | ||
"rollup-plugin-terser": "4.0.4", | ||
"rollup-plugin-typescript2": "0.19.3", | ||
"rollup-plugin-visualizer": "0.9.2", | ||
"ts-loader": "6.2.1", | ||
"ts-node": "8.5.0", | ||
"typescript": "3.7.2" | ||
}, | ||
"types": "src/index.ts", | ||
"dependencies": { | ||
"cypress": "3.7.0" | ||
"blink-diff": "1.0.13", | ||
"commander": "4.1.1", | ||
"cypress": "3.7.0", | ||
"execa": "4.0.0" | ||
} | ||
} |
packages/grafana-e2e/src/bin/grafana-e2e.ts
0 → 100644
packages/grafana-e2e/src/cli/index.ts
0 → 100644
This diff is collapsed.
Click to expand it.
Please
register
or
sign in
to comment